Statistics & Reports

2019: Articles Received: 23; Accepted: 12; Rejected: 11; Published: 10; Retracted: 0

2019Q4: Articles Received: 6; Accepted: 3; Rejected: 3; Published: 2; Retracted: 0

2019Q3: Articles Received: 5; Accepted: 3; Rejected: 2; Published: 3; Retracted: 0

2019Q2: Articles Received: 9; Accepted: 5; Rejected: 4; Published: 5; Retracted: 0

2019Q1: Articles Received: 3; Accepted: 1; Rejected: 2; Published: 0; Retracted: 0

2018: Articles Received: 18; Accepted: 11; Rejected: 7; Published: 8; Retracted: 0

2017: Articles Received: 19; Accepted: 13; Rejected: 6; Published: 11; Retracted: 0
 

2016: Articles Received: 38; Accepted: 22; Rejected: 10; Published: 16; Retracted: 0

2015: Articles Received: 17; Accepted: 13; Rejected: 5; Published: 9; Retracted: 0

2014: Articles Received: 33; Accepted: 22; Rejected: 12; Published: 16; Retracted: 0

2013: Articles Received: 33; Accepted: 26; Rejected: 10; Published: 19; Retracted: 0