Statistics & Reports
- 2022: Articles Received: 99; Accepted: 49; Rejected: 37; Published: 35; Retracted: 0
- 2021: Articles Received: 111; Accepted: 60; Rejected: 46; Published: 45; Retracted: 0
- 2020 : Articles Received: 138; Accepted: 70; Rejected: 69; Published: 47; Retracted: 0
- 2019: Articles Received: 152; Accepted: 88; Rejected: 61; Published: 69; Retracted: 1
- 2018: Articles Received: 182; Accepted: 111; Rejected: 71; Published: 80; Retracted: 0
- 2017: Articles Received: 238; Accepted: 134; Rejected: 95; Published: 86; Retracted: 1
- 2016: Articles Received: 201; Accepted: 121; Rejected: 73; Published: 69; Retracted: 0
- 2015: Articles Received: 173; Accepted: 99; Rejected: 74; Published: 73; Retracted: 0
- ISSN(Print): 1916-9795
- ISSN(Online): 1916-9809
- Started: 2009
- Frequency: bimonthly