Statistics & Reports
2023: Articles Received: 59; Accepted: 34; Rejected: 29; Published: 17; Retracted: 1
2022: Articles Received: 51; Accepted: 28; Rejected: 21; Published: 20; Retracted: 1
2021: Articles Received: 87; Accepted: 59; Rejected: 38; Published: 41; Retracted: 2
2020: Articles Received: 247; Accepted: 132; Rejected: 121; Published: 110; Retracted: 2
2019: Articles Received: 137; Accepted: 81; Rejected: 51; Published: 66; Retracted: 0
2018: Articles Received: 114; Accepted: 60; Rejected: 52; Published: 52; Retracted: 0
2017: Articles Received: 129; Accepted: 74; Rejected: 77; Published: 115; Retracted: 0
2016: Articles Received: 771; Accepted: 335; Rejected: 434; Published: 247; Retracted: 0
2015: Articles Received: 109; Accepted: 51; Rejected: 35; Published: 53; Retracted: 0
2014: Articles Received: 103; Accepted: 61; Rejected: 52; Published: 46; Retracted: 0
2013: Articles Received: 135; Accepted: 98; Rejected: 39; Published: 77; Retracted: 0
Journal Metrics
h-index (2017): 14
i10-index (2017): 39
h5-index (2017): 9
h5-median (2017): 11
Index
- Academic Journals Database
- ACNP
- ANVUR (Italian National Agency for the Evaluation of Universities and Research Institutes)
- Berkeley Library
- CNKI Scholar
- COPAC
- CrossRef
- DTU Library
- EBSCOhost
- Elektronische Zeitschriftenbibliothek (EZB)
- EuroPub Database
- Excellence in Research for Australia (ERA)
- Genamics JournalSeek
- GETIT@YALE (Yale University Library)
- Ghent University Library
- Google Scholar
- Harvard Library
- HeinOnline
- INDEX ISLAMICUS
- Infotrieve
- Jisc Library Hub Discover
- JournalGuide
- JournalTOCs
- LOCKSS
- MIAR
- Mir@bel
- NewJour
- Norwegian Centre for Research Data (NSD)
- Open J-Gate
- PKP Open Archives Harvester
- Publons
- Pubmed journal list
- RePEc
- ROAD
- Scilit
- SHERPA/RoMEO
- Standard Periodical Directory
- Stanford Libraries
- UCR Library
- Ulrich's
- UniCat
- Universe Digital Library
- UoS Library
- WorldCat
- Zeitschriften Daten Bank (ZDB)
Contact
- William TaiEditorial Assistant
- jpl@ccsenet.org