Statistics & Reports

2023: Articles Received: 12; Accepted: 6; Rejected: 6; Published: 5; Retracted: 0

2022: Articles Received: 15; Accepted: 8; Rejected: 6; Published: 5; Retracted: 0

2021: Articles Received: 21; Accepted: 11; Rejected: 9; Published: 9; Retracted: 0

2020: Articles Received: 24; Accepted: 13; Rejected: 12; Published: 12; Retracted: 0

2019: Articles Received: 20; Accepted: 8; Rejected: 10; Published: 5; Retracted: 0

2018: Articles Received: 13; Accepted: 6; Rejected: 5; Published: 4; Retracted: 0

2017: Articles Received: 8; Accepted: 2; Rejected: 5; Published: 0; Retracted: 0

2013: Articles Received: 40; Accepted: 16; Rejected: 23; Published: 10; Retracted: 0

2012 Q4: Articles Received: 16; Accepted: 7; Rejected: 10

2012 Q3: Articles Received: 17; Accepted: 8; Rejected: 9

  • ISSN(Print): 1927-064X
  • ISSN(Online): 1927-0658
  • Started: 2012
  • Frequency: semiannual

Journal Metrics

(The data was calculated based on Google Scholar Citations)

1. Google-based Impact Factor (2021): 0.35
2. h-index (December 2021): 11
3. i10-index (December 2021): 11
4. h5-index (December 2021): N/A
5. h5-median (December 2021): N/A

Contact