Statistics & Reports
2023: Articles Received: 27; Accepted: 16; Rejected: 10; Published: 13; Retracted: 0
2022: Articles Received: 22; Accepted: 13; Rejected: 9; Published: 10; Retracted: 0
2021: Articles Received: 31; Accepted: 19; Rejected: 15; Published: 10; Retracted: 0
2020: Articles Received: 24; Accepted: 15; Rejected: 8; Published: 11; Retracted: 0
2019: Articles Received: 27; Accepted: 16; Rejected: 11; Published: 10; Retracted: 0
2018: Articles Received: 29; Accepted: 15; Rejected: 14; Published: 13; Retracted: 0
2017: Articles Received: 26; Accepted: 16; Rejected: 9; Published: 11; Retracted: 0
2016: Articles Received: 36; Accepted: 22; Rejected: 19; Published: 16; Retracted: 0
2015: Articles Received: 39; Accepted: 20; Rejected: 15; Published: 12; Retracted: 0
2014: Articles Received: 53; Accepted: 36; Rejected: 18; Published: 26; Retracted: 0
2013: Articles Received: 54; Accepted: 44; Rejected: 12; Published: 32; Retracted: 0
Journal Metrics
h-index (2017): 7
i10-index (2017): 6
h5-index (2017): 7
h5-median (2017): 13
Index
- CNKI Scholar
- COPAC
- CrossRef
- DTU Library
- EBSCOhost
- EuroPub Database
- Excellence in Research for Australia (ERA)
- Genamics JournalSeek
- Ghent University Library
- Google Scholar
- Harvard Library
- Infotrieve
- Jisc Library Hub Discover
- LOCKSS
- Mir@bel
- Norwegian Centre for Research Data (NSD)
- Open J-Gate
- PKP Open Archives Harvester
- Publons
- ROAD
- Scilit
- SHERPA/RoMEO
- Stanford Libraries
- Ulrich's
- UniCat
- Universe Digital Library
- UoS Library
- WorldCat
Contact
- Gabriel TaiEditorial Assistant
- par@ccsenet.org