Statistics & Reports
- 2024: Articles Received: 32; Accepted: 18; Rejected: 11; Published: 10; Retracted: 0
- 2023: Articles Received: 40; Accepted: 20; Rejected: 13; Published: 19; Retracted: 0
- 2022: Articles Received: 71; Accepted: 33; Rejected: 32; Published: 32; Retracted: 0
- 2021: Articles Received: 84; Accepted: 49; Rejected: 33; Published: 32; Retracted: 0
- 2020 : Articles Received: 113; Accepted: 60; Rejected: 57; Published: 35; Retracted: 2
- 2019: Articles Received: 110; Accepted: 608; Rejected: 44; Published: 40; Retracted: 2
- 2018: Articles Received: 142; Accepted: 81; Rejected: 64; Published: 58; Retracted: 0
- 2017: Articles Received: 151; Accepted: 105; Rejected: 50; Published: 86; Retracted: 0
- 2016: Articles Received: 315; Accepted: 196; Rejected: 75; Published: 94; Retracted: 2
- 2015: Articles Received: 422; Accepted: 283; Rejected: 72; Published: 324; Retracted: 0
- ISSN(Print): 1918-7173
- ISSN(Online): 1918-7181
- Started: 2009
- Frequency: semiannual